Inpage Navigation Section: Overview
Brute Force 450 ATV-də iş və oyun enerjisi verin. Güclü, çevik və faydalı xüsusiyyətlərlə dolu olan heç bir orta ölçülü ATV sizə bundan daha çox şey vermir - və 2026-cı il üçün spesifikasiyaya yol istifadəsinə qeydiyyata imkan verən Avropa T3b sertifikatı da daxildir. Unikal idman performansından zövq alarkən çətin işlərin öhdəsindən bacarıqla gəlmək... yalnız Kawasaki tərəfindən təmin edilə bilən bir şey. Heç vaxt həyəcan verici olmayan davamlı bir gəzinti üçün güclü yığım keyfiyyəti aqressiv üslubla birləşir. Tapşırıqdan asılı olmayaraq, Brute Force 450 ATV sizin üçün hazırlanmışdır. Başlıq: Avropa bazar modelləri yol qeydiyyatı üçün T3b kateqoriyasına uyğunluğu təmin etmək üçün bir sıra xüsusiyyətlərə malikdir.
Rəng
Show all
Show less
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
| Maximum power | 228.0 kW {310 PS} / 14,000 rpm |
|---|---|
| Maximum power with RAM Air | 240.0 kW {326 PS} / 14,000 rpm |
| Maximum torque | 165.0 N•m {16.8 kgf•m} / 12,500 rpm |
| Transmission | 6-speed, return shift |
| Clutch | Wet, multi disc |
| Primary reduction ratio | 1.551 (76/49) |
| Gear ratios 1st | 3.188 (51/16) |
| Gear ratios 2nd | 2.526 (48/19) |
| Gear ratios 3rd | 2.045 (45/22) |
| Gear ratios 4th | 1.727 (38/22) |
| Gear ratios 5th | 1.524 (32/21) |
| Gear ratios 6th | 1.348 (31/23) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.333 (42/18) |
| Frame type | Trellis, high-tensile steel |
|---|---|
| Trail | 108 mm |
| Wheel travel front | 120 mm |
| Wheel travel rear | 135 mm |
| Tyre, front | 120/600 R17 |
| Tyre, rear | 190/650 R17 |
| L x W x H | 2,070 x 850 x 1,160 mm |
| Steering angle L/R | 27° / 27° |
| Wheel base | 1,450 mm |
| Ground clearance | 130 mm |
| Fuel capacity | 17.0 litres |
| Seat height | 830 mm |
| Curb mass* | 216 kg |
| | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Estimated dry weight** | 196 kg |
| | **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Front brake type | Dual semi-floating Brembo discs |
|---|---|
| Front brake diameter | Ø 330 mm |
| Front brake caliper type | Brembo radial-mount, Stylema monobloc, opposed 4-piston |
| Rear brake type | Single disc |
| Rear brake diameter | Ø 250 mm |
| Rear brake caliper type | Brembo, opposed dual-piston |
| Front suspension type | Inverted fork with compression and rebound damping, spring preload adjustability, and top-out springs |
| Front suspension diameter | Ø 43 mm |
| Rear suspension type | Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression and rebound damping, spring preload adjustability, and top-out spring |
Inpage Navigation Section: Accessories